1st term (common for the 3 specializations)
| Course | ECTS |
| Policies for the Management of European Funds and Programmes for Local and Regional Development and Local Government | 8 |
| Strategic management of local and regional authorities | 7 |
| eGovernment in Local and Regional Government | 7 |
| Monitoring and evaluation of the efficiency of services provided using statistical methods | 8 |
| Total ECTS | 30 |
2nd term
Specialization: Development and Planning
| Course | ECTS |
| Change management in local government | 8 |
| Development and Monitoring of Operational Programmes | 8 |
| Social Science Methodology | 6 |
| Elective course from another specialization | 8 |
| Total ECTS | 30 |
Specialization: Financial Operation
| Course | ECTS |
| Budget preparation and management | 8 |
| Financial management and control of local and regional authorities | 8 |
| Social Science Methodology | 6 |
| Elective course from another specialization | 8 |
| Total ECTS | 30 |
Specialization: Social Policy
| Course | ECTS |
| Organisation and Management of Social Services | 8 |
| Social Entrepreneurship: Alternative models of funding and social services providing | 8 |
| Social Science Methodology | 6 |
| Elective course from another specialization | 8 |
| Total ECTS | 30 |
Summer period
| Course | ECTS |
| Dissertation | 15 |
| Total ECTS | 15 |